CATEGORIES
FEATURED PRODUCTS
High Speed Actuator

Introduction:
Highspd Series – Patented High-Speed Actuation
High-speed, soft-start, and stall protection, achieving actuation 5 to 20 times faster than traditional models. Designed for efficiency and reliability, it ensures seamless integration, enhanced operational control, and superior performance across various industrial applications.
Features & Benefits
•Travel time ranges from 2 to 5 seconds, achieving speeds 5 to 20 times faster than traditional actuators, earning it the title of an ultra-fast actuator
•Suitable for scenarios where solenoid valves are used but offers greater reliability, a wider range of applications, and compatibility with larger calibres.
•Surpasses pneumatic actuators in speed while eliminating the need for an air supply, providing a solution that is more convenient, lightweight, and cost-effective.
•The wiring method is identical to that of a single-phase AC actuator, ensuring full compatibility and easy replacement.
•This technology significantly reduces the travel time of high-torque actuators. For instance, the Highspd-200 model accelerates from 100 seconds to just 15 seconds, greatly enhancing operational efficiency.
Specifications - On-off
Model | Power Supply | Torque (Nm) | Stroke Time (s) | Motor (In/Out) | Weight (kg) | Compatible Valve (DN Reference) |
|---|---|---|---|---|---|---|
highspd-5 | AC220V / AC110V | 50 | 2.5 | 100W / 50W | 2.5 | 25-100 |
highspd-10 | AC220V / AC110V | 100 | 5 | 100W / 50W | 3.5 | 80-150 |
highspd-25 | AC220V / AC110V | 250 | 5 | 200W / 100W | 7.3 | 150-200 |
highspd-50 | AC220V / AC110V | 500 | 9 | 200W / 100W | 7.3 | 200-300 |
highspd-100 | AC220V / AC110V | 1000 | 20 | 200W / 100W | 11.5 | 300-400 |
highspd-200 | AC220V / AC110V | 2000 | 30 | 300W / 150W | 11.8 | 400-500 |
highspd-400 | AC220V / AC110V | 4000 | 50 | 380W / 190W | 30 | 600-700 |
highspd-600 | AC220V / AC110V | 6000 | 50 | 380W / 190W | 30 | 800-1000 |
Specifications - Modulating
Model | Power Supply | Torque (Nm) | Stroke Time (s) | Motor (In/Out) | Weight (kg) | Compatible Valve (DN Reference) |
|---|---|---|---|---|---|---|
hidigico-5 | AC220V / AC110V | 50 | 10 | 100W / 50W | 2.5 | 25-100 |
hidigico-10 | AC220V / AC110V | 100 | 10 | 100W / 50W | 3.5 | 80-150 |
hidigico-25 | AC220V / AC110V | 250 | 10 | 200W / 100W | 7.3 | 150-200 |
hidigico-50 | AC220V / AC110V | 500 | 15 | 200W / 100W | 7.3 | 200-300 |
hidigico-100 | AC220V / AC110V | 1000 | 35 | 200W / 100W | 11.5 | 300-400 |
hidigico-200 | AC220V / AC110V | 2000 | 50 | 300W / 150W | 11.5 | 400-500 |
hidigico-400 | AC220V / AC110V | 4000 | 50 | 380W / 190W | 30 | 600-700 |
hidigico-600 | AC220V / AC110V | 6000 | 50 | 380W / 190W | 30 | 800-1000 |






