CATEGORIES
FEATURED PRODUCTS
ulli-100
Introduction:
Our ulli® series features general duty electric on off actuators with a torque range of 20 Nm to 6000 Nm. They are available in both male (protruding shaft) and female (hollow socket) configurations to suit various valve connection types. The series also supports a wide range of customization options to meet specific application requirements.
Standard Specification
Model | ulli-100 |
Torque(Nm) | 1000 |
Power Supply | 24V AC/DC 110/220V AC Single-Phase 380V AC Three-Phase |
Flange(ISO 5211) | F14 |
Stroke Time for 50Hz(sec) | 50 |
Motor Power (In/out) | 300/90 |
220V Start Current (A) | 1.38 |
220V Rated Current (A) | 1.2 |
Weight (kg) | 12.0 |
Enclosure Rating | IP68 |
Ambient temperature | –40°C (space heater required) to 55°C –40°F (space heater required) to 131°F |
Duty Cycle (AC units) | 50% |
Duty Cycle (DC units) | 100% |
Installation Angle | 360° at any angle |
Insulation | F Class |
Certifcation | CE |
Dimensional Drawing
Ulli-100/200 digicon-100/200
unit: cm
Female Type:

Male Type:

Options / Add-Ons
Viewing Window Type | Flat Viewing Window/ Spherical Viewing Window | Free |
Connection Type | Female/Male | Free |
Outer Cover Colour | Black/Blue/Gray | Free |
Output Shaft Types | Four-Square Output Shaft/ Round-Hole Output Shaft/ Double-D Output Shaft/ Keyed Output Shaft | Free |
Voltage Options | As indicated in the specifications above | Free |
Handwheel | - | Chargeable |
Power Outage Return | - | Chargeable |
Electronic Overload Protection | - | Chargeable |
Brushless DC Motor Drive | - | Chargeable |
Current Position Feedback (Current Position Transducer) | - | Chargeable |
Advanced H Class Configuration | - | Chargeable |
Valve Compatibility
For reference only:
Compatible Ball Valves | DN125-DN150 |
Compatible Butterfly Valve | DN300-DN400 |










