CATEGORIES
FEATURED PRODUCTS
Ball Valve- Flanged
Introduction:
AOITEC's electric valves provide precise and reliable fluid control with fast response times and durable construction. Available in threaded and flanged designs, they feature high-speed actuation, overload protection, and superior sealing, making them ideal for demanding industrial applications. For optimal performance, they are best paired with our electric actuators, ensuring seamless automation and long-term efficiency.
Key Features & Advantages
1.Ultra-Fast Response:
Reliable and lightning-fast operation without compromise.
2.Proprietary Electric Actuator:
Equipped with a patented electric actuator system, featuring a self-contained power source for superior performance.
3.Outstanding Motor Performance:
Designed for frequent operation with no overheating, delivering a 100% duty cycle for continuous and reliable use.
4.Stainless Steel Valve Construction:
The valve is crafted from stainless steel, offering durability, corrosion resistance, and an aesthetically pleasing design.
5.Compact and Robust Structure:
The design ensures tight connections, minimal backlash, and space efficiency, making it ideal for precise industrial applications.
Specifications
General Use Type:
DN | Inch | Electric Actuator | Valve Height Hv (mm) | Head height H (mm) | ISO5211 Flange | Stem Square (mm) |
15 | 1/2" | ulli-2 | 46 | 135 | F05 | 9 |
20 | 3/4" | ulli-2 | 51 | 135 | F05 | 9 |
25 | 1" | ulli-5 | 62 | 143 | F05 | 11 |
32 | 1.25" | ulli-5 | 72 | 143 | F05 | 11 |
40 | 1.5" | ulli-10 | 78 | 150 | F07 | 14 |
50 | 2" | ulli-10 | 86 | 150 | F07 | 14 |
65 | 2.5" | ulli-16 | 108 | 150 | F07 | 17 |
80 | 3" | ulli-25 | 116 | 176 | F10 | 22 |
100 | 4" | ulli-50 | 139 | 176 | F10 | 22 |
125 | 5" | ulli-50 | 176 | 176 | F12 | 22 |
150 | 6" | ulli-100 | 192 | 186 | F12 | 27 |
High Speed Type:
DN | Inch | Electric Actuator | Travel Time (s) | Valve Height Hv (mm) | Head Height H (mm) | ISO5211 Flange | Stem Square (mm) |
15 | 1/2" | highspd-5 | 3.6 | 46 | 135 | F05 | 9 |
20 | 3/4" | highspd-5 | 3.6 | 51 | 135 | F05 | 9 |
25 | 1" | highspd-5 | 3.6 | 62 | 143 | F05 | 77 |
32 | 1.25" | highspd-5 | 3.6 | 72 | 143 | F05 | 77 |
40 | 1.5" | highspd-5 | 3.6 | 78 | 150 | F07 | 14 |
50 | 2" | highspd-10 | 5 | 86 | 150 | F07 | 14 |
65 | 2.5" | highspd-16 | 6.6 | 108 | 150 | F07 | 17 |
80 | 3" | highspd-25 | 5 | 116 | 176 | F10 | 22 |
100 | 4" | highspd-50 | 9 | 139 | 176 | F10 | 22 |
125 | 5" | highspd-50 | 9 | 176 | 176 | F12 | 22 |
150 | 6" | highspd-100 | 18 | 192 | 186 | F12 | 27 |
Note:








